<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Sandy Newmark</title>
	<atom:link href="http://www.doctornewmark.com/articles/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.doctornewmark.com/articles</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 24 May 2012 18:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Neurofeedback for ADHD</title>
		<link>http://www.doctornewmark.com/articles/?p=84</link>
		<comments>http://www.doctornewmark.com/articles/?p=84#comments</comments>
		<pubDate>Thu, 24 May 2012 18:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=84</guid>
		<description><![CDATA[This review of neurofeedback research was done by very careful scientifically rigorous conventional physicians. The researchers looked carefully at all of the studies about Neurofeedback for ADHD and there conclusion was that it was &#8220;probably&#8221; efficacious. This is a strongly positive result, especially for a procedure that is somewhat difficult to study, compared to a [...]]]></description>
			<content:encoded><![CDATA[<p>This review of neurofeedback research was done by very careful  scientifically rigorous conventional physicians. The researchers looked  carefully at all of the studies about Neurofeedback for ADHD and there  conclusion was that it was &#8220;probably&#8221; efficacious. This is a strongly  positive result, especially for a procedure that is somewhat difficult  to study, compared to a simple medication.<br />
Now if insurances would only cover this, I think it would be able to help a lot of kids.</p>
<p>The great thing about Neurofeedback is that it is teaching children to modify their own brain function, in order to help themselves concentrate when it is necessary. It seems pretty clear that it is effective, at least in the short run, for most children with ADHD. It would be nice to know how long the effects lasted, given that it is a time consuming and expensive intervention. However, part of why it seems so expensive is that it is usually not covered by insurance. Really, it is not more expensive than about 6 or 8 months of psychotherapy or even occupational or speech therapy. it&#8217;s just that insurance often covers the latter, at least partially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Levels Related to Healthy Brain Functioning</title>
		<link>http://www.doctornewmark.com/articles/?p=78</link>
		<comments>http://www.doctornewmark.com/articles/?p=78#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=78</guid>
		<description><![CDATA[In the Proceedings of the Academy of Sciences, the following article related the level of circulating iron to optimal brain structure. This is a very complex article but the bottom line is that YOU NEED ADEQUATE IRON FOR A HEALTHY BRAIN, whether or not you have ADHD. Iron is essential for the production of &#8220;myelin&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>In the Proceedings of the Academy of Sciences, the following article related the level of circulating iron to optimal brain structure. This is a very complex article but the bottom line is that<strong><span style="color: #ff0000;"> YOU NEED ADEQUATE IRON FOR A HEALTHY BRAIN,</span></strong> whether or not you have ADHD. Iron is essential for the production of &#8220;myelin&#8221; in certain brain cells. Myelin allows brain impulses to be carried at at very high  speeds. Without it, our brains do not function normally. <strong>This is one more piece of evidence affirming how important it is to check iron levels in children with ADHD, and supplement when they are not adequate.</strong></p>
<p><strong><a href="http://www.doctornewmark.com/articles/wp-content/uploads/2012/04/transferrin-levels-brain-structure.htm">transferrin levels  &amp; brain structure</a><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of ADHD Diagnosis has Increased 66% in 10 Years.</title>
		<link>http://www.doctornewmark.com/articles/?p=75</link>
		<comments>http://www.doctornewmark.com/articles/?p=75#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=75</guid>
		<description><![CDATA[This new study shows a 66% increase in the diagnosis of ADHD over the last 10 years, an even bigger increase in the rise of ADHD than was previously thought. I am appalled that the author&#8217;s oversimplified explanation is that this is simply due to an increased awareness of ADHD. This implies, of course, that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>This new study shows a 66% increase in the diagnosis of ADHD over the  last 10 years</strong></span>, an even bigger increase in the rise of ADHD than was  previously thought. I am appalled that the author&#8217;s oversimplified  explanation is that this is simply due to an increased awareness of  ADHD. This implies, of course, that over-diagnosis is no part of this at  all. Clearly he has not read the study posted march 7 showing that  simply being born in December rather than January increases the chance  of being diagnosed with ADHD by 31% in boys and 70% in girls.<a href="http://www.sciencedaily.com/releases/2012/03/120319134214.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fmind_brain%2Fadd_and_adhd+%28ScienceDaily%3A+Mind+%26+Brain+News+--+ADD+and+ADHD%29"></a></p>
<p><a href="http://www.sciencedaily.com/releases/2012/03/120319134214.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fmind_brain%2Fadd_and_adhd+%28ScienceDaily%3A+Mind+%26+Brain+News+--+ADD+and+ADHD%29"> Rate of ADHD Diagnosis up 66%.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phones exposure during pregnancy linked to hyperactivity in mice.</title>
		<link>http://www.doctornewmark.com/articles/?p=58</link>
		<comments>http://www.doctornewmark.com/articles/?p=58#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=58</guid>
		<description><![CDATA[The study below showed that the pregnant mice exposed to radiation from a cell phone near the cage had offspring that were more likely to have behavioral problems similar to ADHD. Given the level of cell phone use this is a little concerning. Of course it is a long way from one mouse study to [...]]]></description>
			<content:encoded><![CDATA[<p>The study below showed that the pregnant mice exposed to radiation from a cell phone near the cage had offspring that were more likely to have behavioral problems similar to ADHD. Given the level of cell phone use this is a little concerning. Of course it is a long way from one mouse study to proving this will be a problem in humans, but to be safe I would suggest pregnant women not carry their cell phones next to their body on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngest Children in Class Misdiagnosed with ADHD</title>
		<link>http://www.doctornewmark.com/articles/?p=62</link>
		<comments>http://www.doctornewmark.com/articles/?p=62#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=62</guid>
		<description><![CDATA[A new research study, from Canda, showing that the youngest children in a class are much more likely to be diagnosed with ADHD and treated with medication. In Canada, where Jan 1 is the cutoff, boys born in December were 30% more likely to receive an ADHD diagnosis and 41% more likely to receive a [...]]]></description>
			<content:encoded><![CDATA[<p>A new research study, from Canda, showing that the youngest children in a class are much more likely to be diagnosed with ADHD and treated with medication. In Canada, where Jan 1 is the cutoff, <strong><span style="color: #ff0000;">boys born in December were 30% more likely to receive an ADHD diagnosis and 41% more likely to receive a medication than boys born in January!!</span></strong>! <strong><span style="color: #0000ff;">For girls it was WORSE, they were 70% more likely to receive a diagnosis and 77% more likely to receive medication</span></strong>. What does this show? To a large extent, <strong>WE ARE UNABLE TO DISTINGUISH ADHD FROM SIMPLY BEING YOUNGER AND A LITTLE LESS MATURE</strong>. It is frightening to contemplate how many families are told they have impaired children and need a lifetime of medication simply based on what time of year they were born!</p>
<p>this is the second study confirming the same point. In a U.S. study in 2011, the  youngest kindergartners were 60 percent more likely to be diagnosed  with ADHD than the oldest children in the same grade. <strong>Overall, that study  found that about 20 percent &#8212; or 900,000 &#8212; of the 4.5 million  children currently identified as having ADHD likely have been  misdiagnosed. </strong>Both of these articles should be shared with anyone working with  ADHD children.</p>
<p><a href="http://www.doctornewmark.com/articles/wp-content/uploads/2012/03/Age-and-ADHD-Canada.htm"></a></p>
<p><a href="http://www.physiciansbriefing.com/Article.asp?AID=662386">Age and ADHD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Confirms Video Games Increase ADHD Symptoms</title>
		<link>http://www.doctornewmark.com/articles/?p=56</link>
		<comments>http://www.doctornewmark.com/articles/?p=56#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=56</guid>
		<description><![CDATA[Video and ADHD 2012 -Another research study demonstrates that video games contribute to worsening symptoms of ADHD. In this study over 3000 children and teenagers in Singapore were followed for over 3 years. the results clearly show that increased video game time led to worsening ADHD symptoms. It also showed that children with ADHD were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doctornewmark.com/articles/wp-content/uploads/2012/03/Video-and-ADHD-2012.pdf">Video and ADHD 2012</a> -Another research study demonstrates that video games contribute to worsening symptoms of ADHD. In this study over 3000 children and teenagers in Singapore were followed for over 3 years. the results clearly show that increased video game time led to worsening ADHD symptoms. It also showed that children with ADHD were more likely to spend more time playing video games, so it is a negative 2-way cycle. Violent video games were worse, but the impact on ADHD was negative whether the games were violent or not.<br />
This is not the first study showing the negative effect of video games on ADHD, but the large numbers of children studied make it a strong one. The size of the effect was not large, but was larger, for example, than that of any gene associated with ADHD.<br />
the authors offer several hypothesis for why video games should worsen ADHD symptoms, the most likely, it seems to me, is the &#8220;excitement&#8221; hypothesis. This is the idea that video games are so exciting, and have so much dramatic feedback, that school instruction and usual learning tasks (like doing homework) pale by comparison. However the research itself could not determine if this was the actual cause.<br />
BOTTOM LINE: Video game time in children with ADHD should be carefully controlled and violent videos discouraged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Newmark Lecture &#8211; Do 2.5 Million Children Really Need Ritalin</title>
		<link>http://www.doctornewmark.com/articles/?p=52</link>
		<comments>http://www.doctornewmark.com/articles/?p=52#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=52</guid>
		<description><![CDATA[http://www.uctv.tv/search-details.aspx?showID=23045 This website contains a video of a lecture i gave recently here at the Osher Center for integrative medicine. This is a good summary of my overall Integrative approach to ADHD, for those of you who are interested.]]></description>
			<content:encoded><![CDATA[<p>http://www.uctv.tv/search-details.aspx?showID=23045</p>
<p>This website contains a video of a lecture i gave recently here at the Osher Center for integrative medicine. This is a good summary of my overall Integrative approach to ADHD, for those of you who are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exercise and ADHD</title>
		<link>http://www.doctornewmark.com/articles/?p=49</link>
		<comments>http://www.doctornewmark.com/articles/?p=49#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=49</guid>
		<description><![CDATA[Two recent articles have emphasized the importance of physical exercise in children with ADHD. the first is a new study published in the Journal of Attention disorders., which showed that a physical activity program improved cognitive function and behavior in children with ADHD. Children were given a 10 week, 3x/week, 45 minutes session of moderate [...]]]></description>
			<content:encoded><![CDATA[<p>Two recent articles have emphasized the importance of physical exercise in children with ADHD. the first is a new study published in the Journal of Attention disorders., which showed that <strong><span style="color: #ff0000;">a physical activity program improved cognitive function and behavior  in children with ADHD.</span></strong> Children were given a 10 week, 3x/week, 45 minutes session of moderate to vigorous intensity exercise. A<strong>DHD symptoms improved, and perhaps more importantly, cognitive skills.</strong> &#8220;Specifically, it seems that children with ADHD in the experimental group were more efficient in information processing as shown by faster speeds of visual research and better sustained auditory attention.&#8221; There was a control group who did not get the exercise program, but parents and teachers were not blinded as to what group their kids were in. So theoretically teacher and parent expectations might have caused better ratings on the ADHD scales, but the children were given standardized testa for cognitive skills and its hard to see how thee would have improved from placebo effect.<br />
In a second article, published in the Archives of Pediatrics &amp; Adolescent Medicine researchers analyzed the existing studies on the relationship of exercise and academic performance. they found &#8220;<strong>strong evidence of a significant positive relationship between physical activity and academic performance,</strong>&#8221; this research considered all children, not specifically those with ADHD, but there is no reason to think this would apply less to ADHD children than anyone else. in fact, many parents tellme their ADHD children have much fewer problems with their homework if they get to play outside first.</p>
<p><span style="text-decoration: underline;">Bottom Line</span> &#8211; do everything you can to give your child a chance for daily physical activity. If there is no daily PE at school, push to create it. it doesn&#8217;t have to be organized sports, which some ADHD kids do not like.They can ride their bikes, go on hikes, walk on the beach, or just play outside withtheir friends and receive benefit. martial arts are often helpful and well accepted.<a href="http://www.doctornewmark.com/articles/wp-content/uploads/2012/01/Physical-activity-program-ADHD.pdf"></a></p>
<p><a href="http://www.doctornewmark.com/articles/wp-content/uploads/2012/01/Physical-activity-program-ADHD.pdf">A Physical activity program ADHD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Child Getting Sufficient Quality Sleep?</title>
		<link>http://www.doctornewmark.com/articles/?p=43</link>
		<comments>http://www.doctornewmark.com/articles/?p=43#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=43</guid>
		<description><![CDATA[Is your ADHD child sleeping well? Sleep apnea and other sleep problems can cause ADHD like symptoms and worsen symptoms for children with ADHD. It is really important to closely monitor your child&#8217;s sleep problems. Snoring and very restless sleep, or being overly tired when awakening, are signs that there may be a sleep disorder. [...]]]></description>
			<content:encoded><![CDATA[<p>Is your ADHD child sleeping well? Sleep apnea and other sleep problems can cause ADHD like symptoms and worsen symptoms for children with ADHD. It is really important to closely monitor your child&#8217;s sleep problems. Snoring and very restless sleep, or being overly tired when awakening, are signs that there may be a sleep disorder. also, many children with ADHD have trouble &#8220;winding down&#8221; and may not get enough sleep when they have to wake up early for school. There are some simple non-pharmaceutical remedies for problems falling asleep, which may make a big difference in your child&#8217;s behavior and achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.doctornewmark.com/articles/?p=44</link>
		<comments>http://www.doctornewmark.com/articles/?p=44#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctornewmark.com/articles/?p=44</guid>
		<description><![CDATA[A recent small study measured Acrolein-lysine, a marker of oxidative stress, in children with ADHD, autism, and healthy controls. The children with ADHD had significantly higher levels than the controls. 3 of the 11 had very high levels of oxidative stress. Oxidative stress is associated with a number of chronic disease states, and is something [...]]]></description>
			<content:encoded><![CDATA[<p>A recent small study measured<span style="text-decoration: underline;"> Acrolein-lysine</span>, a marker of oxidative stress, in children with ADHD, autism, and healthy controls. <span style="color: #3366ff;"><strong>The children with ADHD had significantly higher levels than the controls. 3 of the 11 had very high levels of oxidative stress.</strong></span></p>
<p>Oxidative stress is associated with a number of chronic disease states, and is something we definitely want to avoid.</p>
<p>Oxidative stress occurs when the body cannot successfully get rid of the normal by-products of metabolism. We need antioxidants to accomplish this. Vitamins A,C, and E are the antioxidant vitamins, but there are many other important antioxidants in fruits and vegetables. <span style="color: #ff0000;"><strong>This study emphasizes the importance of a good diet, with adequate fruits and vegetables, plus a multivitamin when necessary, in children with ADHD.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctornewmark.com/articles/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
